Latam – Travel Week

Descuento o Beneficio: Hasta 50% OFF
Fecha de viaje: 31/08/2026 AL 31/12/2026
Fecha de Reserva: 24/08/2026 AL 26/08/2026
Aplica para: VUELOS DESDE BUE, COR, ROS, MDZ, SLA

Te ayudamos a concretar tu reserva

    ¿Sos una agencia de viajes? *

    No

    Detalle de la promo

    Travel Week: hasta 50% OFF en vuelos LATAM

    LATAM: descuentos para volar al Caribe, Brasil y más destinos

    ¡Travel Week llega con hasta 50% OFF en vuelos LATAM!

    Aprovechá esta oportunidad para ofrecer a tus pasajeros tarifas promocionales en vuelos desde Argentina hacia algunos de los destinos internacionales más buscados.

    HASTA 50% OFF EN VUELOS LATAM

    La promoción aplica a vuelos desde:

    • Buenos Aires (BUE)
    • Córdoba (COR)
    • Rosario (ROS)
    • Mendoza (MDZ)
    • Salta (SLA)

    Con destino al Caribe, Brasil y más destinos internacionales.

    Fechas de la promoción

    Período de emisión: del 24/08/2026 al 26/08/2026
    Período de viaje: del 31/08/2026 al 31/12/2026

    La fecha de viaje puede variar de acuerdo con la ruta seleccionada.

    Las tarifas corresponden a tarifas públicas NDC.

    Encontrá las tarifas en OneDesk

    Consultá las opciones disponibles en nuestro buscador OneDesk y aprovechá esta oportunidad para cotizar vuelos LATAM con hasta 50% OFF.

    También podés completar nuestro formulario de contacto y nuestro Departamento de Ventas se pondrá en contacto con vos para asesorarte y ayudarte a encontrar la mejor opción para tus pasajeros.

    Travel Week: es momento de volar

    Ofrecé vuelos LATAM con hasta 50% OFF y sumá nuevas oportunidades de venta para el Caribe, Brasil y otros destinos internacionales.

     

    OD OW/RT Bundle Fecha Venta Season Tarifa Promo sin tasas % DCTO sobre tarifa estructural Fecha inicio vuelo Fecha fin de vuelo
    USA EZEMIA RT SL del 24 al 26-Aug Low 470 -25% 1/09/2026 31/03/2026
    EZEJFK RT SL del 24 al 26-Aug Low 735 -25% 1/09/2026 31/03/2026
    EZELAX RT SL del 24 al 26-Aug Low 640 -30% 1/09/2026 31/03/2026
    EZEMCO RT SL del 24 al 26-Aug Low 500 -20% 1/09/2026 31/03/2026
    EZESFO RT SL del 24 al 26-Aug Low 630 -20% 1/09/2026 31/03/2026
    EZELAS RT SL del 24 al 26-Aug Low 590 -30% 1/09/2026 31/03/2026
    EZESEA RT SL del 24 al 26-Aug Low 830 -28% 1/09/2026 31/03/2026
    EZEDTW RT SL del 24 al 26-Aug Low 800 -25% 1/09/2026 31/03/2026
    EZESLC RT SL del 24 al 26-Aug Low 840 -25% 1/09/2026 31/03/2026
    EZEMSP RT SL del 24 al 26-Aug Low 840 -25% 1/09/2026 31/03/2026
    EZEDCA RT SL del 24 al 26-Aug Low 460 -15% 1/09/2026 31/03/2026
    EZEORD RT SL del 24 al 26-Aug Low 750 -23% 1/09/2026 31/03/2026
    EZEBOS RT SL del 24 al 26-Aug Low 610 -29% 1/09/2026 31/03/2026
    EZEATL RT SL del 24 al 26-Aug Low 940 -25% 1/09/2026 31/03/2026
    EZETPA RT SL del 24 al 26-Aug Low 500 -17% 1/09/2026 31/03/2026
    EZERDU RT SL del 24 al 26-Aug Low 495 -10% 1/09/2026 31/03/2026
    CORMIA RT SL del 24 al 26-Aug Low 450 -10% 1/09/2026 31/03/2026
    CORJFK RT SL del 24 al 26-Aug Low 730 -30% 1/09/2026 31/03/2026
    CORLAX RT SL del 24 al 26-Aug Low 640 -30% 1/09/2026 31/03/2026
    CORMCO RT SL del 24 al 26-Aug Low 650 -10% 1/09/2026 31/03/2026
    CORBOS RT SL del 24 al 26-Aug Low 730 -25% 1/09/2026 31/03/2026
    MDZMIA RT SL del 24 al 26-Aug Low 500 -21% 1/09/2026 31/03/2026
    MDZJFK RT SL del 24 al 26-Aug Low 730 -30% 1/09/2026 31/03/2026
    MDZLAX RT SL del 24 al 26-Aug Low 670 -30% 1/09/2026 31/03/2026
    MDZMCO RT SL del 24 al 26-Aug Low 650 -10% 1/09/2026 31/03/2026
    MDZBOS RT SL del 24 al 26-Aug Low 730 -25% 1/09/2026 31/03/2026
    EZEAUS RT SL del 24 al 26-Aug Low 520 -10% 1/09/2026 31/03/2026
    EZESAN RT SL del 24 al 26-Aug Low 600 -25% 1/09/2026 31/03/2026
    EZEMIA RT EV del 24 al 26-Aug Low 2620 -20% 1/09/2026 31/03/2026
    EUR, OC, SA, MX DF EZEFCO OW SL del 24 al 26-Aug Low 408 -20% 15/10/2026 15/12/2026
    CORFCO OW SL del 24 al 26-Aug Low 482 -20% 15/10/2026 15/12/2026
    ROSFCO OW SL del 24 al 26-Aug Low 473 -20% 15/10/2026 15/12/2026
    EZEMXP OW SL del 24 al 26-Aug Low 405 -20% 15/10/2026 15/12/2026
    CORMXP OW SL del 24 al 26-Aug Low 481 -20% 15/10/2026 15/12/2026
    ROSMXP OW SL del 24 al 26-Aug Low 473 -20% 15/10/2026 15/12/2026
    EZEFRA OW SL del 24 al 26-Aug Low 460 -20% 15/10/2026 15/12/2026
    CORFRA OW SL del 24 al 26-Aug Low 460 -20% 15/10/2026 15/12/2026
    ROSFRA OW SL del 24 al 26-Aug Low 460 -20% 15/10/2026 15/12/2026
    EZELIS OW SL del 24 al 26-Aug Low 420 -20% 15/10/2026 15/12/2026
    EZEBRU OW SL del 24 al 26-Aug Low 410 -20% 15/10/2026 15/12/2026
    CORLIS OW SL del 24 al 26-Aug Low 420 -20% 15/10/2026 15/12/2026
    CORBRU OW SL del 24 al 26-Aug Low 410 -20% 15/10/2026 15/12/2026
    ROSLIS OW SL del 24 al 26-Aug Low 420 -20% 15/10/2026 15/12/2026
    ROSBRU OW SL del 24 al 26-Aug Low 410 -20% 15/10/2026 15/12/2026
    EZEFCO RT SL del 24 al 26-Aug Low 867 -15% 1/10/2026 30/03/2027
    CORFCO RT SL del 24 al 26-Aug Low 1023 -15% 1/10/2026 30/03/2027
    ROSFCO RT SL del 24 al 26-Aug Low 1005 -15% 1/10/2026 30/03/2027
    EZEMXP RT SL del 24 al 26-Aug Low 860 -15% 1/10/2026 30/03/2027
    CORMXP RT SL del 24 al 26-Aug Low 1022 -15% 1/10/2026 30/03/2027
    ROSMXP RT SL del 24 al 26-Aug Low 1005 -15% 1/10/2026 30/03/2027
    EZEFRA RT SL del 24 al 26-Aug Low 978 -15% 1/10/2026 30/03/2027
    CORFRA RT SL del 24 al 26-Aug Low 978 -15% 1/10/2026 30/03/2027
    ROSFRA RT SL del 24 al 26-Aug Low 978 -15% 1/10/2026 30/03/2027
    EZELIS RT SL del 24 al 26-Aug Low 893 -15% 1/10/2026 30/03/2027
    EZEBRU RT SL del 24 al 26-Aug Low 871 -15% 1/10/2026 30/03/2027
    CORLIS RT SL del 24 al 26-Aug Low 893 -15% 1/10/2026 30/03/2027
    CORBRU RT SL del 24 al 26-Aug Low 871 -15% 1/10/2026 30/03/2027
    ROSLIS RT SL del 24 al 26-Aug Low 893 -15% 1/10/2026 30/03/2027
    ROSBRU RT SL del 24 al 26-Aug Low 871 -15% 1/10/2026 30/03/2027
    EZEAMS OW SL del 24 al 26-Aug Low 385 -14% 1/10/2026 15/06/2927
    CORAMS OW SL del 24 al 26-Aug Low 395 -15% 1/10/2026 15/06/2927
    ROSAMS OW SL del 24 al 26-Aug Low 390 -15% 1/10/2026 15/06/2927
    EZEBCN OW SL del 24 al 26-Aug Low 463 -20% 1/10/2026 15/12/2026
    CORBCN OW SL del 24 al 26-Aug Low 463 -20% 1/10/2026 15/12/2026
    ROSBCN OW SL del 24 al 26-Aug Low 463 -20% 1/10/2026 15/12/2026
    EZEMAD OW SL del 24 al 26-Aug Low 472 -20% 1/10/2026 15/12/2026
    CORMAD OW SL del 24 al 26-Aug Low 472 -20% 1/10/2026 15/12/2026
    ROSMAD OW SL del 24 al 26-Aug Low 472 -20% 1/10/2026 15/12/2026
    EZECDG OW SL del 24 al 26-Aug Low 460 -20% 1/10/2026 15/12/2026
    CORCDG OW SL del 24 al 26-Aug Low 486 -20% 1/10/2026 15/12/2026
    ROSCDG OW SL del 24 al 26-Aug Low 482 -20% 1/10/2026 15/12/2026
    EZELHR OW SL del 24 al 26-Aug Low 464 -20% 1/10/2026 15/12/2026
    CORLHR OW SL del 24 al 26-Aug Low 472 -20% 1/10/2026 15/12/2026
    ROSLHR OW SL del 24 al 26-Aug Low 484 -20% 1/10/2026 15/12/2026
    EZEAMS RT SL del 24 al 26-Aug Low 765 -15% 1/10/2026 15/06/2927
    CORAMS RT SL del 24 al 26-Aug Low 789 -15% 1/10/2026 15/06/2927
    ROSAMS RT SL del 24 al 26-Aug Low 780 -15% 1/10/2026 15/06/2927
    EZEBCN RT SL del 24 al 26-Aug Low 983 -15% 15/01/2027 15/03/2027
    CORBCN RT SL del 24 al 26-Aug Low 983 -15% 15/01/2027 15/03/2027
    ROSBCN RT SL del 24 al 26-Aug Low 983 -15% 15/01/2027 15/03/2027
    EZEMAD RT SL del 24 al 26-Aug Low 1002 -15% 15/01/2027 15/03/2027
    CORMAD RT SL del 24 al 26-Aug Low 1002 -15% 15/01/2027 15/03/2027
    ROSMAD RT SL del 24 al 26-Aug Low 1002 -15% 15/01/2027 15/03/2027
    EZECDG RT SL del 24 al 26-Aug Low 978 -15% 15/01/2027 15/03/2027
    CORCDG RT SL del 24 al 26-Aug Low 1034 -15% 15/01/2027 15/03/2027
    ROSCDG RT SL del 24 al 26-Aug Low 1025 -15% 15/01/2027 15/03/2027
    EZELHR RT SL del 24 al 26-Aug Low 990 -15% 15/01/2027 30/03/2027
    CORLHR RT SL del 24 al 26-Aug Low 990 -16% 15/01/2027 30/03/2027
    ROSLHR RT SL del 24 al 26-Aug Low 1000 -17% 15/01/2027 30/03/2027
    EZEMEX RT SL del 24 al 26-Aug Low 400 -35% 15/09/2026 15/12/2026
    BUEAKL RT SL del 24 al 26-Aug Low 900 -11% 1/09/2026 30/06/2027
    BUEMEL RT SL del 24 al 26-Aug Low 1.350 -11% 1/09/2026 30/06/2027
    BUESYD RT SL del 24 al 26-Aug Low 1.370 -10% 1/09/2026 30/06/2027
    BUECPT RT SL del 24 al 26-Aug Low 780 -5% 1/09/2026 30/04/2027
    BUEJNB RT SL del 24 al 26-Aug Low 780 -5% 1/09/2026 30/04/2027
    EZEPUJ OW SL del 24 al 26-Aug Low 160 -38% 1/09/2026 30/04/2027
    EZECUN OW SL del 24 al 26-Aug Low 190 -22% 1/09/2026 31/03/2027
    EZEAUA OW SL del 24 al 26-Aug Low 190 -17% 1/09/2026 31/03/2027
    EZESJO OW SL del 24 al 26-Aug Low 165 -27% 1/09/2026 31/03/2027
    EZEMBJ OW SL del 24 al 26-Aug Low 180 -33% 1/09/2026 31/03/2027
    MDZPUJ OW SL del 24 al 26-Aug Low 153 -47% 1/09/2026 31/03/2027
    MDZCUN OW SL del 24 al 26-Aug Low 190 -25% 1/09/2026 31/03/2027
    MDZAUA OW SL del 24 al 26-Aug Low 190 -17% 1/09/2026 31/03/2027
    MDZSJO OW SL del 24 al 26-Aug Low 165 -27% 1/09/2026 31/03/2027
    MDZMBJ OW SL del 24 al 26-Aug Low 180 -33% 1/09/2026 31/03/2027
    SLACUN OW SL del 24 al 26-Aug Low 200 -22% 1/09/2026 31/03/2027
    SLAPUJ OW SL del 24 al 26-Aug Low 155 -40% 1/09/2026 31/03/2027
    SLAAUA OW SL del 24 al 26-Aug Low 190 -17% 1/09/2026 31/03/2027
    SLASJO OW SL del 24 al 26-Aug Low 160 -29% 1/09/2026 31/03/2027
    SLAMBJ OW SL del 24 al 26-Aug Low 180 -33% 1/09/2026 31/03/2027
    ROSCUN OW SL del 24 al 26-Aug Low 200 -22% 1/09/2026 31/03/2027
    ROSPUJ OW SL del 24 al 26-Aug Low 153 -48% 1/09/2026 31/03/2027
    ROSAUA OW SL del 24 al 26-Aug Low 190 -17% 1/09/2026 31/03/2027
    ROSSJO OW SL del 24 al 26-Aug Low 160 -29% 1/09/2026 31/03/2027
    ROSMBJ OW SL del 24 al 26-Aug Low 180 -33% 1/09/2026 31/03/2027
    CORCUN OW SL del 24 al 26-Aug Low 190 -16% 1/09/2026 31/03/2027
    CORPUJ OW SL del 24 al 26-Aug Low 170 -40% 1/09/2026 31/03/2027
    CORAUA OW SL del 24 al 26-Aug Low 190 -17% 1/09/2026 31/03/2027
    CORSJO OW SL del 24 al 26-Aug Low 165 -27% 1/09/2026 31/03/2027
    CORMBJ OW SL del 24 al 26-Aug Low 180 -33% 1/09/2026 31/03/2027
    REGIONAL AEPSCL OW QP del 24 al 26-Aug Low 40 -38% 31/08/2026 15/12/2026
    EZESCL OW QP del 24 al 26-Aug Low 35 -42% 31/08/2026 15/12/2026
    MDZSCL OW QP del 24 al 26-Aug Low 30 -53% 31/08/2026 15/12/2026
    CORSCL OW QP del 24 al 26-Aug Low 60 -40% 31/08/2026 15/10/2026
    CORSCL OW QP del 24 al 26-Aug Low 50 -50% 15/10/2026 15/12/2026
    EZELIM OW QP del 24 al 26-Aug Low 85 -32% 1/09/2026 31/12/2026
    EZECUZ OW QP del 24 al 26-Aug Low 110 -33% 1/09/2026 31/12/2026
    EZEPIU OW QP del 24 al 26-Aug Low 105 -30% 1/09/2026 31/12/2026
    EZEADZ OW QP del 24 al 26-Aug Low 160 -36% 1/09/2026 31/12/2026
    EZEBOG OW QP del 24 al 26-Aug Low 150 -28% 1/09/2026 31/12/2026
    EZECTG OW QP del 24 al 26-Aug Low 140 -42% 1/09/2026 31/12/2026
    EZEMDE OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    EZEGYE OW QP del 24 al 26-Aug Low 170 -21% 1/09/2026 31/12/2026
    EZEUIO OW QP del 24 al 26-Aug Low 180 -16% 1/09/2026 31/12/2026
    CORLIM OW QP del 24 al 26-Aug Low 100 -33% 1/09/2026 31/12/2026
    CORCUZ OW QP del 24 al 26-Aug Low 110 -33% 1/09/2026 31/12/2026
    CORADZ OW QP del 24 al 26-Aug Low 160 -36% 1/09/2026 31/12/2026
    CORBOG OW QP del 24 al 26-Aug Low 150 -28% 1/09/2026 31/12/2026
    CORCTG OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    CORMDE OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    CORGYE OW QP del 24 al 26-Aug Low 170 -37% 1/09/2026 31/12/2026
    CORUIO OW QP del 24 al 26-Aug Low 180 -43% 1/09/2026 31/12/2026
    MDZLIM OW QP del 24 al 26-Aug Low 130 -26% 1/09/2026 31/12/2026
    MDZCUZ OW QP del 24 al 26-Aug Low 110 -33% 1/09/2026 31/12/2026
    MDZADZ OW QP del 24 al 26-Aug Low 160 -38% 1/09/2026 31/12/2026
    MDZBOG OW QP del 24 al 26-Aug Low 150 -29% 1/09/2026 31/12/2026
    MDZCTG OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    MDZMDE OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    MDZGYE OW QP del 24 al 26-Aug Low 170 -21% 1/09/2026 31/12/2026
    MDZUIO OW QP del 24 al 26-Aug Low 180 -16% 1/09/2026 31/12/2026
    ROSLIM OW QP del 24 al 26-Aug Low 120 -23% 1/09/2026 31/12/2026
    ROSCUZ OW QP del 24 al 26-Aug Low 110 -33% 1/09/2026 31/12/2026
    ROSADZ OW QP del 24 al 26-Aug Low 160 -36% 1/09/2026 31/12/2026
    ROSBOG OW QP del 24 al 26-Aug Low 150 -29% 1/09/2026 31/12/2026
    ROSCTG OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    ROSMDE OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    ROSGYE OW QP del 24 al 26-Aug Low 170 -21% 1/09/2026 31/12/2026
    ROSUIO OW QP del 24 al 26-Aug Low 180 -16% 1/09/2026 31/12/2026
    SLALIM OW QP del 24 al 26-Aug Low 100 -33% 1/09/2026 31/12/2026
    SLACUZ OW QP del 24 al 26-Aug Low 110 -33% 1/09/2026 31/12/2026
    SLAADZ OW QP del 24 al 26-Aug Low 160 -38% 1/09/2026 31/12/2026
    SLABOG OW QP del 24 al 26-Aug Low 150 -29% 1/09/2026 31/12/2026
    SLACTG OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    SLAMDE OW QP del 24 al 26-Aug Low 140 -39% 1/09/2026 31/12/2026
    SLAGYE OW QP del 24 al 26-Aug Low 170 -21% 1/09/2026 31/12/2026
    SLAUIO OW QP del 24 al 26-Aug Low 180 -16% 1/09/2026 31/12/2026
    BRASIL BUEGRU OW QP del 24 al 26-Aug Low 100 -37% 1/09/2026 30/11/2026
    BUEGIG OW QP del 24 al 26-Aug Low 100 -33% 1/09/2026 30/11/2026
    MDZGRU OW QP del 24 al 26-Aug Low 185 -17% 1/09/2026 30/11/2026
    AEPPOA OW QP del 24 al 26-Aug Low 115 -7% 1/09/2026 30/11/2026
    CORGRU OW QP del 24 al 26-Aug Low 140 -21% 1/09/2026 30/11/2026
    ROSGRU OW QP del 24 al 26-Aug Low 145 -19% 1/09/2026 30/11/2026
    EZEREC OW QP del 24 al 26-Aug Low 130 -26% 1/09/2026 30/11/2026
    CORFLN OW QP del 24 al 26-Aug Low 90 -27% 1/09/2026 30/11/2026
    EZESSA OW QP del 24 al 26-Aug Low 140 -29% 1/09/2026 30/11/2026
    EZENAT OW QP del 24 al 26-Aug Low 179 -24% 1/09/2026 30/11/2026
    AEPNAT OW QP del 24 al 26-Aug Low 179 -24% 1/09/2026 30/11/2026
    BUEMCZ OW QP del 24 al 26-Aug Low 169 -26% 1/09/2026 30/11/2026
    CORGIG OW QP del 24 al 26-Aug Low 90 -27% 1/09/2026 30/11/2026
    CORMCZ OW QP del 24 al 26-Aug Low 145 -19% 1/09/2026 30/11/2026
    CORREC OW QP del 24 al 26-Aug Low 160 -18% 1/09/2026 30/11/2026
    CORNAT OW QP del 24 al 26-Aug Low 141 -19% 1/09/2026 30/11/2026
    ROSNAT OW QP del 24 al 26-Aug Low 125 -21% 1/09/2026 30/11/2026
    ROSREC OW QP del 24 al 26-Aug Low 140 -20% 1/09/2026 30/11/2026
    ROSMCZ OW QP del 24 al 26-Aug Low 128 -21% 1/09/2026 30/11/2026
    MDZGIG OW QP del 24 al 26-Aug Low 200 -16% 1/09/2026 30/11/2026
    MDZREC OW QP del 24 al 26-Aug Low 215 -15% 1/09/2026 30/11/2026
    MDZMCZ OW QP del 24 al 26-Aug Low 222 -15% 1/09/2026 30/11/2026
    MDZNAT OW QP del 24 al 26-Aug Low 215 -15% 1/09/2026 30/11/2026
    ROSGIG OW QP del 24 al 26-Aug Low 90 -27% 1/09/2026 30/11/2026
    CORSSA OW QP del 24 al 26-Aug Low 107 -24% 1/09/2026 30/11/2026
    ROSSSA OW QP del 24 al 26-Aug Low 103 -25% 1/09/2026 30/11/2026
    TARIFAS PUBLICAS NDC. LA FECHA DE VIAJE VARÍA SEGUN LA RUTA. PARA EMISIONES DEL 24/08 AL 26/08/2026.

    BSP 21/08/2026: $1,515.00

    Registrá tu agencia One Desk